top of page
Rank | Symbol | Name | Market Cap. $K | Sector | Industry | Price | vs. 52W High | Div Yield | Dividend(a) | PER(ttm) | EPS(ttm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc | 1,927,926,016 | Computers and Technology | Computer - Mini | 446.91 | -2.4% | 0.73% | 3.28 | 33.8 | 13.15 |
2 | AMZN | Amazon.com Inc | 1,576,881,920 | Retail-Wholesale | Internet Commerce | 3151.02 | -5.8% | 0.00% | 0 | 121.78 | 26.01 |
3 | MSFT | Microsoft Corp | 1,575,963,648 | Computers and Technology | Computer - Software | 207.17 | -4.8% | 0.98% | 2.04 | 36.95 | 5.75 |
4 | GOOGL | Alphabet Cl A | 1,018,083,072 | Computers and Technology | Internet - Services | 1506.07 | -5.1% | 0.00% | 0 | 32.95 | 45.47 |
5 | GOOG | Alphabet Cl C | 1,017,593,344 | Computers and Technology | Internet - Services | 1505.44 | -5.1% | 0.00% | 0 | 32.87 | 45.47 |
6 | FB | Facebook Inc | 749,238,592 | Computers and Technology | Internet - Services | 264.63 | -5.1% | 0.00% | 0 | 32.78 | 8.19 |
7 | BABA | Alibaba Group | 631,340,736 | Retail-Wholesale | Internet Commerce | 252.12 | -5.9% | 0.00% | 0 | 41.19 | 6.12 |
8 | BRK.B | Berkshire Hathaway | 516,576,832 | Finance | Insurance - Proprty & Casualty | 214.29 | -7.5% | 0.00% | 0 | 21.1 | 9.93 |
9 | BRK.A | Berkshire Hathaway | 516,504,608 | Finance | Insurance - Proprty & Casualty | 321530.5 | -7.5% | 0.00% | 0 | 21.1 | 14898.99 |
10 | TSM | Taiwan Semiconductor Manufacturing Company | 414,211,904 | Computers and Technology | Semi Fab Foundries | 78.65 | -6.4% | 1.68% | 1.34 | 27.79 | 2.88 |


Stock Ranking Data
US Stock Ranking
Recently Posts
Update Date : 2020-08-11
시가총액 TOP 10
Contents :
bottom of page